![]() |
| Iannone, Marquez, Espargaro |
Berikut adalah hasil balapan Moto2 seri pertama di sirkuit Losail, Qatar pada hari Ahad 08 April 2012 :
| Pos | Poin | No. Motor | Rider / Negara | Tim | Motor | Km/h | Time/Gap | |
| 1 | 25 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 159.1 | 40'34.225 |
| 2 | 20 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 159.1 | +0.061 |
| 3 | 16 | 40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 159.0 | 1.412 |
| 4 | 13 | 80 | Esteve RABAT | SPA | Pons 40 HP Tuenti | Kalex | 159.0 | 1.639 |
| 5 | 11 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 158.9 | 3.981 |
| 6 | 10 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 158.7 | 6.768 |
| 7 | 9 | 63 | Mike DI MEGLIO | FRA | S/Master Speed Up | Speed Up | 158.7 | 6.794 |
| 8 | 8 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 158.7 | 6.986 |
| 9 | 7 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 158.4 | 10.828 |
| 10 | 6 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 158.4 | 11.379 |
| 11 | 5 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland | Kalex | 158.3 | 12.750 |
| 12 | 4 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 158.2 | 14.121 |
| 13 | 3 | 24 | Toni ELIAS | SPA | Mapfre Aspar Team | Suter | 158.0 | 17.634 |
| 14 | 2 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 158.0 | 17.875 |
| 15 | 1 | 60 | Julian SIMON | SPA | Blusens Avintia | FTR | 158.0 | 17.894 |
| 16 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Kalex | 157.9 | 19.014 | |
| 17 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 157.9 | 19.114 | |
| 18 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 157.3 | 28.802 | |
| 19 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | Suter | 156.8 | 36.598 | |
| 20 | 47 | Angel RODRIGUEZ | SPA | Desguaces La Torre SAG | FTR | 156.8 | 36.738 | |
| 21 | 14 | Ratthapark WILAIROT | THA | Thai Honda Gresini Moto2 | Moriwaki | 156.7 | 37.147 | |
| 22 | 49 | Axel PONS | SPA | Pons 40 HP Tuenti | Kalex | 156.7 | 37.443 | |
| 23 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team | Suter | 156.6 | 39.523 | |
| 24 | 88 | Ricard CARDUS | SPA | ArguiƱano Racing Team | AJR | 156.2 | 45.260 | |
| 25 | 95 | Anthony WEST | AUS | QMMF Racing Team | Moriwaki | 155.7 | 53.786 | |
| 26 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Moriwaki | 155.7 | 54.008 | |
| 27 | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 154.1 | +1'19.054 | |
| 28 | 7 | Alexander LUNDH | SWE | Cresto Guide MZ Racing | MZ FTR | 154.1 | +1'19.071 | |
| 29 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Moriwaki | 153.1 | +1'35.150 | |
| 30 | 76 | Max NEUKIRCHNER | GER | Kiefer Racing | Kalex | 150.3 | 1 Lap | |
| Tidak Diklasifikasikan | ||||||||
| 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Suter | 158.4 | 2 Laps | ||
| 96 | Nasser Hasan AL MALKI | QAT | QMMF Racing Team | Moriwaki | 151.0 | 10 Laps | ||
| 44 | Roberto ROLFO | ITA | Technomag-CIP | Suter | 85.3 | 17 Laps | ||
Klasemen Sementara:
| Posisi | No. Motor | Rider | Poin |
| 1 | 93 | Marc MARQUEZ | 25 |
| 2 | 29 | Andrea IANNONE | 20 |
| 3 | 40 | Pol ESPARGARO | 16 |
| 4 | 80 | Esteve RABAT | 13 |
| 5 | 12 | Thomas LUTHI | 11 |
sumber:motogp.com

No comments:
Post a Comment