Terol, Zarco, Faubel |
Daftar hasil balapan 125cc musim 2011 seri ke-14 di sirkuit "Grand Prix Of Japan" Motegi, Jepang pada hari
Ahad
tanggal 02 Oktober
2011
:
Pos | Poin | Nmr | Rider | Neg | Motor | Tim | Km/h | Selisih |
1 | 25 | 5 | Johann Zarco | Fra | Derbi | Avant-AirAsia-Ajo | 144.6 | 39'49.968 |
2 | 20 | 18 | Nicolas Terol | Spa | Aprilia | Bankia Aspar Team 125cc | 144.3 | 5.900 |
3 | 16 | 55 | Hector Faubel | Spa | Aprilia | Bankia Aspar Team 125cc | 143.8 | 13.605 |
4 | 13 | 25 | Maverick Vinales | Spa | Aprilia | Blusens by Paris Hilton Racing | 143.7 | 16.191 |
5 | 11 | 11 | Sandro Cortese | Ger | Aprilia | Intact-Racing Team Germany | 143.2 | 23.422 |
6 | 10 | 94 | Jonas Folger | Ger | Aprilia | Red Bull Ajo MotorSport | 143.2 | 23.661 |
7 | 9 | 23 | Alberto Moncayo | Spa | Aprilia | Andalucia Banca Civica | 143.2 | 24.034 |
8 | 8 | 26 | Adrian Martin | Spa | Aprilia | Bankia Aspar Team 125cc | 143.2 | 24.171 |
9 | 7 | 52 | Danny Kent | Gbr | Aprilia | Red Bull Ajo MotorSport | 141.7 | 49.118 |
10 | 6 | 19 | Alessandro Tonucci | Ita | Aprilia | Team Italia FMI | 141.6 | 51.393 |
11 | 5 | 84 | Jakub Kornfeil | Cze | Aprilia | Ongetta-Centro Seta | 141.6 | 51.893 |
12 | 4 | 77 | Marcel Schrotter | Ger | Mahindra | Mahindra Racing | 141.0 | +1'01.043 |
13 | 3 | 53 | Jasper Iwema | Ned | Aprilia | Ongetta-Abbink Metaal | 140.8 | +1'04.921 |
14 | 2 | 21 | Harry Stafford | Gbr | Aprilia | Ongetta-Centro Seta | 140.8 | +1'05.606 |
15 | 1 | 63 | Zulfahmi Khairuddin | Mal | Derbi | Airasia-Sic-Ajo | 140.7 | +1'06.245 |
16 | 8 | Jack Miller | Aus | KTM | Caretta Technology | 140.7 | +1'07.653 | |
17 | 82 | Hikari Ookubo | Jpn | Honda | 18 Garage Racing Team | 140.6 | +1'07.770 | |
18 | 50 | Sturla Fagerhaug | Nor | Aprilia | WTR-Ten10 Racing | 140.5 | +1'11.052 | |
19 | 30 | Giulian Pedone | Swi | Aprilia | Phonica Racing | 140.2 | +1'15.954 | |
20 | 14 | Brad Binder | Rsa | Aprilia | Andalucia Banca Civica | 140.2 | +1'16.227 | |
21 | 65 | Syunya Mori | Jpn | Aprilia | Phonica Racing | 140.1 | +1'16.729 | |
22 | 36 | Joan Perello | Spa | Aprilia | Matteoni Racing | 140.1 | +1'17.514 | |
23 | 39 | Luis Salom | Spa | Aprilia | RW Racing GP | 138.8 | +1'40.618 | |
24 | 79 | Takehiro Yamamoto | Jpn | Honda | Team Nobby | 138.7 | +1'41.836 | |
25 | 89 | Luca Fabrizio | Ita | Aprilia | WTR-Ten10 Racing | 136.8 | 1 Lap | |
Tidak Diklasifikasikan | ||||||||
17 | Taylor Mackenzie | Gbr | Aprilia | Phonica Racing | 138.5 | 3 Laps | ||
10 | Alexis Masbou | Fra | KTM | Caretta Technology | 140.4 | 7 Laps | ||
81 | Hyuga Watanabe | Jpn | Honda | Project u 7C Harc | 138.2 | 10 Laps | ||
99 | Danny Webb | Gbr | Mahindra | Mahindra Racing | 140.4 | 11 Laps | ||
7 | Efren Vazquez | Spa | Derbi | Avant-AirAsia-Ajo | 142.9 | 12 Laps | ||
31 | Niklas Ajo | Fin | Aprilia | TT Motion Events Racing | 130.9 | 19 Laps | ||
3 | Luigi Morciano | Ita | Aprilia | Team Italia FMI | 130.5 | 19 Laps | ||
28 | Josep Rodriguez | Spa | Aprilia | Blusens by Paris Hilton Racing | 93.3 | 19 Laps | ||
Tidak Start | ||||||||
96 | Louis Rossi | Fra | Aprilia | Matteoni Racing | 0 Lap | |||
80 | Jun Ohnishi | Jpn | Honda | Project u 7C Harc | 0 Lap |
5 Besar Klasemen Sementara 125cc, 2011 Seri Ke-14 Motegi, Jepang :
Posisi | Nomor | Rider | Poin |
1 | 18 | Nicolas Terol | 261 |
2 | 5 | Johann Zarco | 230 |
3 | 25 | Maverick Vinales | 190 |
4 | 11 | Sandro Cortese | 180 |
5 | 94 | Jonas Folger | 140 |
Silahkan di cek juga :
Hasil Balapan MotoGP
Hasil Balapan Moto2
sumber:motogp.com
No comments:
Post a Comment