Iannone, Marquez, Corsi |
Daftar hasil balapan Moto2 musim 2011 seri ke-13 di sirkuit "Gran Premio De Aragon" Aragon, Spanyol pada hari
Ahad
tanggal 18 September
2011
:
Pos | Poin | Nmr | Rider | Neg | Motor | Tim | Km/h | Selisih |
1 | 25 | 93 | Marc Marquez | Spa | Suter | Team CatalunyaCaixa Repsol | 158.6 | 40'20.575 |
2 | 20 | 29 | Andrea Iannone | Ita | Suter | Speed Master | 158.4 | 2.466 |
3 | 16 | 3 | Simone Corsi | Ita | FTR | Ioda Racing Project | 158.4 | 2.574 |
4 | 13 | 15 | Alex De Angelis | Rsm | Motobi | JIR Moto2 | 158.4 | 3.054 |
5 | 11 | 40 | Aleix Espargaro | Spa | Pons Kalex | Pons HP 40 | 157.9 | 10.831 |
6 | 10 | 38 | Bradley Smith | Gbr | Tech 3 | Tech 3 Racing | 157.9 | 10.870 |
7 | 9 | 12 | Thomas Luthi | Swi | Suter | Interwetten Paddock Moto2 | 157.9 | 11.005 |
8 | 8 | 65 | Stefan Bradl | Ger | Kalex | Viessmann Kiefer Racing | 157.9 | 11.212 |
9 | 7 | 77 | Dominique Aegerter | Swi | Suter | Technomag-CIP | 157.8 | 11.810 |
10 | 6 | 36 | Mika Kallio | Fin | Suter | Marc VDS Racing Team | 157.8 | 11.939 |
11 | 5 | 13 | Anthony West | Aus | MZ-RE Honda | MZ Racing Team | 157.8 | 12.108 |
12 | 4 | 63 | Mike Di Meglio | Fra | Tech 3 | Tech 3 Racing | 157.8 | 12.114 |
13 | 3 | 76 | Max Neukirchner | Ger | MZ-RE Honda | MZ Racing Team | 157.8 | 12.180 |
14 | 2 | 44 | Pol Espargaro | Spa | FTR | HP Tuenti Speed Up | 157.8 | 12.908 |
15 | 1 | 45 | Scott Redding | Gbr | Suter | Marc VDS Racing Team | 157.7 | 13.329 |
16 | 34 | Esteve Rabat | Spa | FTR | Blusens-STX | 157.7 | 13.875 | |
17 | 60 | Julian Simon | Spa | Suter | Mapfre Aspar Team Moto2 | 157.7 | 13.954 | |
18 | 19 | Xavier Simeon | Bel | Tech 3 | Tech 3 B | 157.6 | 15.251 | |
19 | 71 | Claudio Corti | Ita | Suter | Italtrans Racing Team | 157.4 | 18.470 | |
20 | 18 | Jordi Torres | Spa | Suter | Mapfre Aspar Team Moto2 | 157.3 | 20.128 | |
21 | 4 | Randy Krummenacher | Swi | Kalex | GP Team Switzerland Kiefer Racing | 156.1 | 38.974 | |
22 | 25 | Alex Baldolini | Ita | Pons Kalex | Pons HP 40 | 156.1 | 39.072 | |
23 | 9 | Kenny Noyes | Usa | FTR | Avintia-STX | 156.1 | 39.340 | |
24 | 7 | Tomoyoshi Koyama | Jpn | Suter | Technomag-CIP | 155.5 | 48.695 | |
25 | 88 | Ricard Cardus | Spa | Moriwaki | QMMF Racing Team | 155.5 | 48.843 | |
26 | 64 | Santiago Hernandez | Col | FTR | SAG Team | 154.6 | +1'02.670 | |
27 | 33 | Sergio Gadea | Spa | Moriwaki | Desguaces La Torre G22 | 154.4 | +1'05.633 | |
28 | 6 | Joan Olive | Spa | FTR | Aeroport de Castello | 154.3 | +1'06.619 | |
29 | 53 | Valentin Debise | Fra | FTR | Speed Up | 154.0 | +1'11.832 | |
30 | 39 | Robertino Pietri | Ven | Suter | Italtrans Racing Team | 153.1 | +1'27.512 | |
31 | 72 | Yuki Takahashi | Jpn | Moriwaki | Gresini Racing Moto2 | 152.8 | +1'31.402 | |
32 | 95 | Mashel Al Naimi | Qat | Moriwaki | QMMF Racing Team | 152.7 | +1'33.725 | |
33 | 82 | Elena Rosell | Spa | Suter | Mapfre Aspar Team Moto2 | 152.5 | +1'36.548 | |
Tidak Diklasifikasikan | ||||||||
51 | Michele Pirro | Ita | Moriwaki | Gresini Racing Moto2 | 155.3 | 4 Laps | ||
16 | Jules Cluzel | Fra | Suter | NGM Forward Racing | 157.4 | 12 Laps | ||
14 | Ratthapark Wilairot | Tha | FTR | Thai Honda Singha SAG | 156.6 | 12 Laps | ||
35 | Raffaele De Rosa | Ita | Suter | NGM Forward Racing | 156.1 | 12 Laps | ||
75 | Mattia Pasini | Ita | FTR | Ioda Racing Project | 153.7 | 18 Laps |
5 Besar Klasemen Sementara Moto2, 2011 Seri Ke-13 Aragon, Spanyol :
Posisi | Nomor | Rider | Poin |
1 | 65 | Stefan Bradl | 221 |
2 | 93 | Marc Marquez | 215 |
3 | 29 | Andrea Iannone | 132 |
4 | 15 | Alex De Angelis | 122 |
5 | 3 | Simone Corsi | 115 |
Silahkan di cek juga :
Hasil Balapan MotoGP
Hasil Balapan 125cc
sumber:motogp.com
No comments:
Post a Comment