Cortese, Vinales, Zarco |
Daftar hasil balapan 125cc musim 2011 seri ke-16 di sirkuit "Shell Advance Malaysian Motorcycle GP" Sepang, Malaysia pada hari
Ahad
tanggal 23 Oktober
2011
:
Pos | Poin | Nmr | Rider | Neg | Motor | Tim | Km/h | Selisih |
1 | 25 | 25 | Maverick Vinales | Spa | Aprilia | Blusens by Paris Hilton Racing | 147.7 | 40'34.280 |
2 | 20 | 11 | Sandro Cortese | Ger | Aprilia | Intact-Racing Team Germany | 147.7 | +0.354 |
3 | 16 | 5 | Johann Zarco | Fra | Derbi | Avant-AirAsia-Ajo | 147.5 | 2.455 |
4 | 13 | 55 | Hector Faubel | Spa | Aprilia | Bankia Aspar Team 125cc | 147.5 | 2.921 |
5 | 11 | 18 | Nicolas Terol | Spa | Aprilia | Bankia Aspar Team 125cc | 147.1 | 10.049 |
6 | 10 | 94 | Jonas Folger | Ger | Aprilia | Red Bull Ajo MotorSport | 146.6 | 17.964 |
7 | 9 | 63 | Zulfahmi Khairuddin | Mal | Derbi | Airasia-Sic-Ajo | 145.4 | 38.706 |
8 | 8 | 84 | Jakub Kornfeil | Cze | Aprilia | Ongetta-Centro Seta | 145.4 | 39.099 |
9 | 7 | 23 | Alberto Moncayo | Spa | Aprilia | Andalucia Banca Civica | 145.3 | 39.223 |
10 | 6 | 52 | Danny Kent | Gbr | Aprilia | Red Bull Ajo MotorSport | 145.3 | 40.237 |
11 | 5 | 7 | Efren Vazquez | Spa | Derbi | Avant-AirAsia-Ajo | 144.4 | 54.806 |
12 | 4 | 10 | Alexis Masbou | Fra | KTM | Caretta Technology | 143.7 | +1'07.891 |
13 | 3 | 99 | Danny Webb | Gbr | Mahindra | Mahindra Racing | 143.7 | +1'07.907 |
14 | 2 | 28 | Josep Rodriguez | Spa | Aprilia | Blusens by Paris Hilton Racing | 143.7 | +1'08.099 |
15 | 1 | 19 | Alessandro Tonucci | Ita | Aprilia | Team Italia FMI | 143.7 | +1'08.156 |
16 | 8 | Jack Miller | Aus | KTM | Caretta Technology | 143.3 | +1'15.230 | |
17 | 30 | Giulian Pedone | Swi | Aprilia | Phonica Racing | 143.1 | +1'18.703 | |
18 | 96 | Louis Rossi | Fra | Aprilia | Matteoni Racing | 143.0 | +1'18.913 | |
19 | 50 | Sturla Fagerhaug | Nor | Aprilia | WTR-Ten10 Racing | 142.4 | +1'30.270 | |
20 | 32 | Arthur Sissis | Aus | Aprilia | TT Motion Events Racing | 142.3 | +1'31.810 | |
21 | 17 | Taylor Mackenzie | Gbr | Aprilia | Phonica Racing | 142.2 | +1'33.250 | |
22 | 60 | Manuel Tatasciore | Ita | Aprilia | Phonica Racing | 141.3 | +1'50.690 | |
23 | 40 | Marco Colandrea | Swi | Aprilia | WTR-Ten10 Racing | 140.6 | +2'02.252 | |
24 | 64 | Farid Badrul | Mal | Derbi | AirAsia-Sic-Ajo | 139.8 | +2'16.968 | |
Tidak Diklasifikasikan | ||||||||
14 | Brad Binder | Rsa | Aprilia | Andalucia Banca Civica | 143.7 | 2 Laps | ||
26 | Adrian Martin | Spa | Aprilia | Bankia Aspar Team 125cc | 124.9 | 8 Laps | ||
3 | Luigi Morciano | Ita | Aprilia | Team Italia FMI | 143.0 | 10 Laps | ||
21 | Harry Stafford | Gbr | Aprilia | Ongetta-Centro Seta | 142.9 | 10 Laps | ||
77 | Marcel Schrotter | Ger | Mahindra | Mahindra Racing | 144.1 | 13 Laps | ||
39 | Luis Salom | Spa | Aprilia | RW Racing GP | 0 Lap | |||
53 | Jasper Iwema | Ned | Aprilia | Ongetta-Abbink Metaal | 0 Lap | |||
36 | Joan Perello | Spa | Aprilia | Matteoni Racing | 0 Lap |
5 Besar Klasemen Sementara 125cc, 2011 Seri Ke-16 Sepang, Malaysia :
Posisi | Nomor | Rider | Poin |
1 | 18 | Nicolas Terol | 282 |
2 | 5 | Johann Zarco | 262 |
3 | 11 | Sandro Cortese | 225 |
4 | 25 | Maverick Vinales | 223 |
5 | 55 | Hector Faubel | 161 |
Silahkan di cek juga :
Hasil Balapan MotoGP
Hasil Balapan Moto2
sumber:motogp.com
No comments:
Post a Comment