Moto2 QP, Valencia |
Untuk bisa mempertahankan posisinya sekarang Andrea Iannone rasanya kudu punya malaikat penolong di kemudi geberannya bernomor 29 itu, pasalnya si penguntit Thomas luti berada di jajaran start paling depan sementara ia sendiri jauh berada di jajaran ke empat bersama JOhan Zarco dan Julian Simon. Iannone harus bisa melewati 7 rider selama balapan jika ingin mengamankan posisinya. Sobat MotoGP sepertinya nggak boleh melewati balapan yang satu ini, mungkin akan terjadi beberapa adu sengit di lintasan sepanjang 4.005 meter kebanggan warga Valencia sore nanti sebab selisih poin diantara mereka sangat tipis jadi pastinya beberapa rider akan "ngotot" memperebutkan mahkota anak raja. Dan berikut adalah hasil kualifikasi Moto2 seri pamungkas di sirkuit "GP Generali De La Comunitat Valenciana", Valencia hari Sabtu tangal 10 Nopember 2012 :
Pos | Nmr | Rider | Neg | Tim | Motor | Km/h | Waktu |
1 | 40 | Pol Espargaro | Spa | Tuenti Movil HP 40 | Kalex | 268.8 | 1'35.191 |
2 | 93 | Marc Marquez | Spa | Team Catalunya Caixa Repsol | Suter | 271.7 | 1'35.597 |
3 | 12 | Thomas Luthi | Swi | Interwetten-Paddock | Suter | 268.2 | 1'35.756 |
4 | 30 | Takaaki Nakagami | Jpn | Italtrans Racing Team | Kalex | 267.4 | 1'35.801 |
5 | 18 | Nicolas Terol | Spa | Mapfre Aspar Team Moto2 | Suter | 267.1 | 1'35.858 |
6 | 81 | Jordi Torres | Spa | Mapfre Aspar Team Moto2 | Suter | 265.7 | 1'35.915 |
7 | 77 | Dominique Aegerter | Swi | Technomag-CIP | Suter | 265.8 | 1'35.949 |
8 | 45 | Scott Redding | Gbr | Marc VDS Racing Team | Kalex | 265.2 | 1'35.966 |
9 | 3 | Simone Corsi | Ita | Came IodaRacing Project | FTR | 266.9 | 1'35.983 |
10 | 29 | Andrea Iannone | Ita | Speed Master | Speed Up | 268.2 | 1'36.016 |
11 | 5 | Johann Zarco | Fra | JIR Moto2 | Motobi | 266.4 | 1'36.108 |
12 | 60 | Julian Simon | Spa | Blusens Avintia | Suter | 266.6 | 1'36.129 |
13 | 19 | Xavier Simeon | Bel | Tech 3 Racing | Tech 3 | 264.7 | 1'36.236 |
14 | 80 | Esteve Rabat | Spa | Tuenti Movil HP 40 | Kalex | 271.1 | 1'36.278 |
15 | 24 | Toni Elias | Spa | Italtrans Racing Team | Kalex | 270.0 | 1'36.483 |
16 | 36 | Mika Kallio | Fin | Marc VDS Racing Team | Kalex | 267.3 | 1'36.489 |
17 | 63 | Mike Di Meglio | Fra | Kiefer Racing | Kalex | 267.8 | 1'36.511 |
18 | 72 | Yuki Takahashi | Jpn | NGM Mobile Forward Racing | FTR | 266.5 | 1'36.583 |
19 | 4 | Randy Krummenacher | Swi | GP Team Switzerland | Kalex | 272.9 | 1'36.629 |
20 | 8 | Gino Rea | Gbr | Federal Oil Gresini Moto2 | Suter | 267.4 | 1'36.687 |
21 | 28 | Roman Ramos | Spa | SAG Team | FTR | 265.6 | 1'36.701 |
22 | 38 | Bradley Smith | Gbr | Tech 3 Racing | Tech 3 | 267.5 | 1'36.771 |
23 | 54 | Mattia Pasini | Ita | NGM Mobile Forward Racing | FTR | 267.3 | 1'36.868 |
24 | 14 | Ratthapark Wilairot | Tha | Thai Honda PTT Gresini Moto2 | Suter | 267.6 | 1'36.873 |
25 | 23 | Marcel Schrotter | Ger | Desguaces La Torre SAG | Bimota | 261.8 | 1'36.990 |
26 | 49 | Axel Pons | Spa | Tuenti Movil HP 40 | Kalex | 267.5 | 1'37.096 |
27 | 17 | Dani Rivas | Spa | TSR Galicia School | Kalex | 260.4 | 1'37.228 |
28 | 75 | Tomoyoshi Koyama | Jpn | Technomag-CIP | Suter | 268.6 | 1'37.357 |
29 | 88 | Ricard Cardus | Spa | ArguiƱano Racing Team | AJR | 263.7 | 1'37.384 |
30 | 22 | Alessandro Aandreozzi | Ita | S/Master Speed Up | Speed Up | 264.9 | 1'37.463 |
31 | 97 | Rafid Topan Sucipto | Ina | QMMF Racing Team | Speed Up | 265.0 | 1'38.982 |
32 | 57 | Eric Granado | Bra | JIR Moto2 | Motobi | 262.5 | 1'39.602 |
33 | 82 | Elena Rosell | Spa | QMMF Racing Team | Speed Up | 265.6 | 1'40.063 |
Lihat juga :
Hasil Kualifikasi MotoGP, Valencia
Hasil Kualifikasi Moto3, Valencia
sumber:motogp.com
No comments:
Post a Comment