Moto3 QP, Valencia |
Pertarungan sengit antara Luis Salom dan Maverick Vinales dalam memperebutkan titel orang kedua dalam ajang adu cepat kuda besi kelas Moto3 akan terjadi sore ini di sirkuit "GP Generali De La Comunitat Valenciana", Valencia. Jika saja Luis Salom bisa mempertahankan posisi start hingga finish dan bisa memblokade serangan Maveracik Vinales maka dua jempol dari fans akan banyak teracung untuknya, seperti diketahui dari hasil latihan kualifikasi kemarin Sabtu tanggal 10 Nopember 2012 si pemilik motor nomor 3 berada di posisi start ke-3 grid pertama dan rivalnya Maverick Vinales berada di posisi start ke-5.
Pos | Nmr | Rider | Neg | Tim | Motor | Km/h | Waktu |
1 | 94 | Jonas Folger | Ger | Mapfre Aspar Team Moto3 | Kalex KTM | 219.0 | 1'41.263 |
2 | 44 | Miguel Oliveira | Por | Estrella Galicia 0,0 | Suter Honda | 219.5 | 1'41.316 |
3 | 39 | Luis Salom | Spa | RW Racing GP | Kalex KTM | 222.6 | 1'41.441 |
4 | 11 | Sandro Cortese | Ger | Red Bull KTM Ajo | KTM | 224.4 | 1'41.506 |
5 | 25 | Maverick Vinales | Spa | Blusens Avintia | FTR Honda | 220.2 | 1'41.774 |
6 | 7 | Efren Vazquez | Spa | JHK t-shirt Laglisse | FTR Honda | 218.0 | 1'41.828 |
7 | 52 | Danny Kent | Gbr | Red Bull KTM Ajo | KTM | 223.8 | 1'41.952 |
8 | 27 | Niccolo Antonelli | Ita | San Carlo Gresini Moto3 | FTR Honda | 220.7 | 1'42.045 |
9 | 96 | Louis Rossi | Fra | Racing Team Germany | FTR Honda | 218.6 | 1'42.078 |
10 | 19 | Alessandro Tonucci | Ita | Team Italia FMI | FTR Honda | 222.8 | 1'42.194 |
11 | 5 | Romano Fenati | Ita | Team Italia FMI | FTR Honda | 222.3 | 1'42.241 |
12 | 12 | Alex Marquez | Spa | Ambrogio Next Racing | Suter Honda | 219.9 | 1'42.380 |
13 | 26 | Adrian Martin | Spa | JHK t-shirt Laglisse | FTR Honda | 215.9 | 1'42.461 |
14 | 84 | Jakub Kornfeil | Cze | Redox-Ongetta-Centro Seta | FTR Honda | 219.1 | 1'42.476 |
15 | 41 | Brad Binder | RSA | RW Racing GP | Kalex KTM | 223.0 | 1'42.497 |
16 | 55 | Hector Faubel | Spa | Andalucia JHK t-shirt Laglisse | FTR Honda | 219.9 | 1'42.560 |
17 | 63 | Zulfahmi Khairuddin | Mal | AirAsia-Sic-Ajo | KTM | 222.0 | 1'42.698 |
18 | 42 | Alex Rins | Spa | Estrella Galicia 0,0 | Suter Honda | 221.7 | 1'42.799 |
19 | 61 | Arthur Sissis | Aus | Red Bull KTM Ajo | KTM | 226.1 | 1'42.804 |
20 | 29 | Luca Amato | Ger | Mapfre Aspar Team Moto3 | Kalex KTM | 220.7 | 1'42.974 |
21 | 58 | Juan Francisco Guevara | Spa | Wild Wolf BST | FTR Honda | 217.5 | 1'43.003 |
22 | 31 | Niklas Ajo | Fin | TT Motion Events Racing | KTM | 221.9 | 1'43.011 |
23 | 32 | Isaac Vinales | Spa | Ongetta-Centro Seta | FTR Honda | 218.0 | 1'43.175 |
24 | 89 | Alan Techer | Fra | Technomag-CIP-TSR | TSR Honda | 215.6 | 1'43.419 |
25 | 8 | Jack Miller | Aus | Caretta Technology | Honda | 218.7 | 1'43.430 |
26 | 65 | Philipp Oettl | Ger | HP Moto Kalex | Kalex KTM | 219.7 | 1'43.692 |
27 | 9 | Toni Finsterbusch | Ger | Racing Team Germany | Honda | 215.5 | 1'43.722 |
28 | 30 | Giulian Pedone | Swi | Ambrogio Next Racing | Suter Honda | 218.5 | 1'43.971 |
29 | 17 | John McPhee | Gbr | Caretta Technology | KRP Honda | 218.9 | 1'44.478 |
30 | 28 | Josep Rodriguez | Spa | Moto FGR | FGR Honda | 219.9 | 1'44.502 |
31 | 80 | Armando Pontone | Ita | IodaRacing Project | Ioda | 214.2 | 1'44.693 |
32 | 3 | Luigi Morciano | Ita | Ioda Team Italia | Ioda | 213.0 | 1'44.778 |
33 | 51 | Kenta Fujii | Jpn | Technomag-CIP-TSR | TSR Honda | 219.4 | 1'44.893 |
34 | 99 | Danny Webb | Gbr | Mahindra Racing | Mahindra | 213.0 | 1'44.933 |
35 | 95 | Miroslav Popov | Cze | Mahindra Racing | Mahindra | 209.6 | 1'45.082 |
Lihat juga :
Hasil Kualifikasi MotoGP, Valencia
Hasil Kualifikasi Moto2, Valencia
sumber:motogp.com
No comments:
Post a Comment