Oliveira, Cortese, Sissis |
Berbeda dengan MotoGP yang sudah mengantongi Juara, Runner Up dan juara ke-3 kemudian Moto2 yang sudah memiliki nama Juara dan Runner Up akan tetapi masih memperebutkan posisi ke-3 di seri terakhir Valencia nanti, Moto3 sebenarnya sudah dimiliki Sandro Cortese di Sepang pekan lalu namun masih menyisakan peluang bagi Luis Salom dan Maverick Vinales untuk memperebutkan posisi sebagai Runner UP. Selisih poin yang sangat tipis yaitu 9 poin akan menjadikan balapan di valencia nanti semakin panas antara kedua rider tersebut, so brother...mari kita tungggu aksi mereka nanti. Dan inilah hasil balapan Moto3 seri ke 16 di sirkuit "AirAsia Australian Grand Prix" Philip Island, Australia hari Ahad tanggal 28 Oktober 2012 pagi tadi :
Pos | Poin | Nmr | Rider | Neg | Tim | Motor | Km/h | Selisih |
1 | 25 | 11 | Sandro Cortese | Ger | Red Bull KTM Ajo | KTM | 160.1 | 38'20.014 |
2 | 20 | 44 | Miguel Oliveira | Por | Estrella Galicia 0,0 | Suter Honda | 160.0 | 2.108 |
3 | 16 | 61 | Arthur Sissis | Aus | Red Bull KTM Ajo | KTM | 159.8 | 5.031 |
4 | 13 | 42 | Alex Rins | Spa | Estrella Galicia 0,0 | Suter Honda | 159.8 | 5.084 |
5 | 11 | 52 | Danny Kent | Gbr | Red Bull KTM Ajo | KTM | 159.8 | 5.107 |
6 | 10 | 5 | Romano Fenati | Ita | Team Italia FMI | FTR Honda | 159.8 | 5.109 |
7 | 9 | 19 | Alessandro Tonucci | Ita | Team Italia FMI | FTR Honda | 159.8 | 5.374 |
8 | 8 | 7 | Efren Vazquez | Spa | JHK t-shirt Laglisse | FTR Honda | 159.7 | 5.894 |
9 | 7 | 12 | Alex Marquez | Spa | Ambrogio Next Racing | Suter Honda | 158.0 | 30.783 |
10 | 6 | 32 | Isaac Vinales | Spa | Ongetta-Centro Seta | FTR Honda | 158.0 | 30.911 |
11 | 5 | 94 | Jonas Folger | Ger | Mapfre Aspar Team Moto3 | Kalex KTM | 157.9 | 32.803 |
12 | 4 | 26 | Adrian Martin | Spa | JHK t-shirt Laglisse | FTR Honda | 157.8 | 33.302 |
13 | 3 | 84 | Jakub Kornfeil | Cze | Redox-Ongetta-Centro Seta | FTR Honda | 157.8 | 33.479 |
14 | 2 | 41 | Brad Binder | RSA | RW Racing GP | Kalex KTM | 157.8 | 34.102 |
15 | 1 | 39 | Luis Salom | Spa | RW Racing GP | Kalex KTM | 157.1 | 43.749 |
16 | 89 | Alan Techer | Fra | Technomag-CIP-TSR | TSR Honda | 157.1 | 43.827 | |
17 | 23 | Alberto Moncayo | Spa | Andalucia JHK t-shirt Laglisse | FTR Honda | 156.8 | 49.394 | |
18 | 80 | Armando Pontone | Ita | Ioda Team Italia | Ioda | 155.6 | +1'06.551 | |
19 | 17 | John McPhee | Gbr | Caretta Technology | KRP Honda | 155.6 | +1'06.588 | |
20 | 96 | Louis Rossi | Fra | Racing Team Germany | FTR Honda | 155.5 | +1'08.801 | |
21 | 8 | Jack Miller | Aus | Caretta Technology | Honda | 155.5 | +1'08.908 | |
22 | 51 | Kenta Fujii | Jpn | Technomag-CIP-TSR | TSR Honda | 155.4 | +1'10.030 | |
23 | 30 | Giulian Pedone | Swi | Ambrogio Next Racing | Suter Honda | 155.4 | +1'10.411 | |
24 | 75 | Lincoln Gilding | Aus | K1 Racing | Honda | 153.9 | +1'33.510 | |
25 | 36 | Sam Clarke | Aus | Fastline GP Racing | Honda | 147.7 | 1 Lap | |
Tidak Diklasifikasikan | ||||||||
63 | Zulfahmi Khairuddin | Mal | AirAsia-Sic-Ajo | KTM | 158.8 | 4 Laps | ||
9 | Toni Finsterbusch | Ger | Racing Team Germany | Honda | 154.3 | 7 Laps | ||
25 | Maverick Vinales | Spa | Blusens Avintia | FTR Honda | 159.9 | 9 Laps | ||
31 | Niklas Ajo | Fin | TT Motion Events Racing | KTM | 156.0 | 12 Laps | ||
29 | Luca Amato | Ger | Mapfre Aspar Team Moto3 | Kalex KTM | 156.8 | 15 Laps | ||
20 | Riccardo Moretti | Ita | Mahindra Racing | Mahindra | 142.2 | 22 Laps |
Posisi | Nomor | Rider | Poin |
1 | 11 | Sandro Cortese | 305 |
2 | 39 | Luis Salom | 208 |
3 | 25 | Maverick Vinales | 199 |
4 | 42 | Alex Rins | 141 |
5 | 5 | Romano Fenati | 136 |
Lihat juga :
Hasil Balapan MotoGP
Hasil Balapan Moto2
sumber:motogp.com
No comments:
Post a Comment