Lambang Kab. Aceh Jaya |
Provinsi : Nangroe Aceh Darussalam / Daerah Istimewa Aceh
Kabupaten : Aceh Jaya
1. Kecamatan Jaya
Jumlah Desa/Kelurahan : 48
No. | Desa/Kelurahan | Kode Pos |
1.1. | Alue Mie | 23657 |
1.2. | Alue Rayeuk | 23657 |
1.3. | Babah Dua | 23657 |
1.4. | Babah Ie | 23657 |
1.5. | Babah Krueng | 23657 |
1.6. | Bak Paoh | 23657 |
1.7. | Ceunamprong | 23657 |
1.8. | Cot Dulang | 23657 |
1.9. | Darat | 23657 |
1.10. | Gampong Baro | 23657 |
1.11. | Gle Jong | 23657 |
1.12. | Gle Putoh | 23657 |
1.13. | Jambo Masi | 23657 |
1.14. | Jangeut | 23657 |
1.15. | Kareng Ateuh | 23657 |
1.16. | Keude Unga | 23657 |
1.17. | Krueng Tunong | 23657 |
1.18. | Kuala | 23657 |
1.19. | Lam Durian | 23657 |
1.20. | Lamasan | 23657 |
1.21. | Lambaroh | 23657 |
1.22. | Lamme | 23657 |
1.23. | Lamtui | 23657 |
1.24. | Leupe | 23657 |
1.25. | Lhuet | 23657 |
1.26. | Mareu | 23657 |
1.27. | Meudang Ghon | 23657 |
1.28. | Meudheun | 23657 |
1.29. | Meunasah Rayeuk | 23657 |
1.30. | Meunasah Teungoh | 23657 |
1.31. | Meunasah Tutong | 23657 |
1.32. | Meunasah Weh | 23657 |
1.33. | Meutara | 23657 |
1.34. | Mukhan | 23657 |
1.35. | Nusa | 23657 |
1.36. | Pante Cermin | 23657 |
1.37. | Pante Keutapang | 23657 |
1.38. | Panton Makmur | 23657 |
1.39. | Pasar Lamno | 23657 |
1.40. | Putue | 23657 |
1.41. | Rumpet | 23657 |
1.42. | Sabet | 23657 |
1.43. | Sango | 23657 |
1.44. | Sapek | 23657 |
1.45. | Seureuba | 23657 |
1.46. | Teumareum | 23657 |
1.47. | Ujong Muloh | 23657 |
1.48. | Ujong Sudeun | 23657 |
sumber : kodepos.nomor.net & id.wikipedia.org
No comments:
Post a Comment