Berikut nama-nama peserta Kelas 125cc Musim 2011 yang akan bertarung dalam balapan motor nomor wahid di dunia :
No. | Nama | No. Motor | Negara | Tim |
1 | Luigi Morciano | 3 | Italia | Team Italia FMI |
2 | Johann Zarco | 5 | Prancis | Ajo Motorsport |
3 | Efren Vazquez | 7 | Spanyol | Ajo Motorsport |
4 | Sandro Cortese | 11 | Jerman | Racing Team Germany |
5 | Daniel Kartheininger | 12 | Jerman | Caretta Technology Race DPT |
6 | Simone Grotzkyj | 15 | Italia | Worldwide Race |
7 | Taylor Mackenzie | 17 | Inggris | Worldwide Race |
8 | Nicolas Terol | 18 | Spanyol | Bancaja Aspar Team |
9 | Alessandro Tonucci | 19 | Italia | Team Italia FMI |
10 | Harry Stafford | 21 | Inggris | Ongetta-Centro Seta |
11 | Alberto Moncayo | 23 | Spanyol | Andalusia Cajasol |
12 | Maverick ViÑales | 25 | Spanyol | Pev-Blusens-SMX-Paris Hilton |
13 | Adrian Martin | 26 | Spanyol | Motorsport 69 |
14 | Giulian Pedone | 30 | Swiss | Worldwide Race |
15 | Niklas Ajo | 31 | Finlandia | TT Motion Events Racing |
16 | Luis Salom | 39 | Spanyol | Molenaar Racing GP |
17 | Sergio Gadea | 40 | Spanyol | Pev-Blusens-SMX-Paris Hilton |
18 | Francesco Mauriello | 43 | Italia | WTR-Ten10 Racing |
19 | Miguel Oliveira | 44 | Portugal | Andalusia Cajasol |
20 | Danny Kent | 52 | Inggris | Red Bull Ajo Motorsport |
21 | Jasper Iwema | 53 | Belanda | Molenaar Racing GP |
22 | Hector Faubel | 55 | Spanyol | Bancaja Aspar Team |
23 | Zulfahmi Khairuddin | 63 | Malaysia | AirAsia-Sic-Ajo |
24 | Sarath Kumar | 69 | Indonesia | WTR-Ten10 Racing |
25 | Tomoyoshi Koyama | 71 | Jepang | Racing Team Germany |
26 | Alexander Kristiansson | 72 | Swedia | Matteoni Racing |
27 | Hiroki Ono | 76 | Jepang | Caretta Technology Race DPT |
28 | Marcel Schrotter | 77 | Jerman | Mahindra Racing |
29 | Jakub Kornfeil | 84 | Republik Ceko | Ongetta-Centro Seta |
30 | Jonas Folger | 94 | Jerman | Red Bull Ajo Motorsport |
31 | Louis Rossi | 96 | Prancis | Matteoni Racing |
32 | Danny Webb | 99 | Inggris | Mahindra Racing |
No comments:
Post a Comment